- Heathrow marked its 80th birthday in May with strong passenger demand, as millions get ready to travel ahead of the summer peak.
- May passenger numbers were just over 1% down year on year, with more than 7.1 million people travelling through the airport. 22 May set a new record for the busiest day in May ever - with 262,000 passengers.
- Since its first commercial flight in May 1946, Heathrow has connected nearly 3 billion passengers across 22 million flights, becoming the world’s most connected hub.
- Investment to improve journeys is continuing, with a major upgrade of T4 car parks and check-in facilities beginning, the opening of new accessibility services such as an improved assistance area in T2 and trialling autonomous wheelchairs in T3 - a UK airport first.
- To keep up with future demand investment is essential. The Government’s top priority is economic growth, and our plan for the next five years would deliver a bigger, better Heathrow supporting jobs, trade and improved journeys for up to 90 million passengers a year. While other countries expand their hub airports, the CAA’s proposed cuts to our investment plans risk taking the UK backwards and weakening our competitiveness.
- Heathrow’s success as one of the world’s top and most punctual airports is built on private investment. We support reform that boosts efficiency, cuts red tape and keeps investment flowing, but not proposals which will undermine our efforts to improve the airport for consumers or delay the economic growth the country needs.
Heathrow CEO Thomas Woldbye said:
“Heathrow has kept Britain connected for 80 years - but today we’re operating at capacity. Demand for travel and trade is strong, and passengers want more choice, better connections and good value. But both short and long-term growth of the UK’s only hub airport is at risk if the CAA delay necessary investment.
“With the Government focused on growth, our privately funded, proven, deliverable plans are ready, and the only ones that can unlock new capacity and long-term benefits for passengers and the UK.”
Traffic Summary | ||||||
May 2026 | ||||||
Terminal Passengers | May 2026 | % Change | Jan to May 2026 | % Change | Jun 2025 to May 2026 | % Change |
Market |
|
|
|
|
|
|
UK | 377 | -1.9 | 1,831 | 0.5 | 4,598 | 0.0 |
EU | 2,574 | 2.1 | 10,913 | 3.4 | 28,774 | 2.5 |
Non-EU Europe | 448 | 1.6 | 2,269 | 3.0 | 5,622 | 1.0 |
Africa | 264 | 5.7 | 1,473 | 8.8 | 3,507 | 6.9 |
North America | 1,913 | 1.3 | 7,839 | 1.7 | 20,686 | 0.0 |
Latin America | 167 | 1.2 | 930 | -1.4 | 2,147 | -3.8 |
Middle East | 450 | -31.1 | 2,609 | -24.9 | 7,917 | -8.7 |
Asia / Pacific | 928 | 2.8 | 4,904 | 9.0 | 11,429 | 4.6 |
Total | 7,121 | -1.2 | 32,767 | 0.7 | 84,680 | 0.8 |
Air Transport Movements | May 2026 | % Change | Jan to May 2026 | % Change | Jun 2025 to May 2026 | % Change |
Market |
|
|
|
|
|
|
UK | 3,015 | 0.6 | 15,536 | -2.2 | 36,991 | -2.5 |
EU | 18,034 | -3.6 | 82,456 | -2.2 | 207,735 | 0.0 |
Non-EU Europe | 3,121 | -3.4 | 16,732 | -1.2 | 39,538 | -1.9 |
Africa | 1,229 | 2.9 | 6,626 | 3.9 | 15,406 | 3.0 |
North America | 8,600 | 2.9 | 36,491 | 0.4 | 91,655 | 0.8 |
Latin America | 676 | -0.9 | 3,778 | -4.1 | 8,644 | -5.7 |
Middle East | 1,748 | -33.0 | 10,212 | -20.6 | 29,054 | -6.9 |
Asia / Pacific | 3,987 | 7.0 | 19,457 | 7.8 | 45,436 | 4.7 |
Total | 40,410 | -2.6 | 191,288 | -1.8 | 474,459 | -0.2 |
Cargo (incl. Mail, Charter & Positioning flights) | May 2026 | % Change | Jan to May 2026 | % Change | Jun 2025 to May 2026 | % Change |
Market |
|
|
|
|
|
|
UK | 99 | 594.9 | 179 | -31.8 | 604 | 14.0 |
EU | 6,114 | 4.5 | 31,234 | 2.1 | 74,353 | -2.7 |
Non-EU Europe | 3,303 | -3.0 | 13,562 | -12.3 | 37,515 | -3.3 |
Africa | 7,812 | -5.1 | 39,768 | 1.7 | 95,818 | -2.4 |
North America | 55,812 | 5.2 | 276,262 | 0.9 | 656,095 | -0.1 |
Latin America | 4,625 | -7.5 | 21,592 | -8.5 | 54,788 | -4.3 |
Middle East | 19,267 | -10.3 | 87,484 | -15.3 | 240,244 | -7.7 |
Asia / Pacific | 40,188 | 7.6 | 184,938 | 9.7 | 433,787 | 6.4 |
Total | 137,220 | 2.1 | 655,019 | 0.0 | 1,593,205 | -0.2 |
