- April passenger numbers decreased by 5% year on year to 6.7 million, reflecting the ongoing impact of the Middle East conflict on some markets and short-term adjustments to travel plans.
- Recent CAA data reveals Heathrow’s excellent operational performance as London’s most punctual airport and leading compared to our European hub competitors, with colleagues laying strong foundations ahead of the busy summer season.
- We want passengers to feel confident planning their summer holidays this year, so we are supporting Government in their role overseeing the national fuel strategy and our airline partners in firming up their schedules, so passengers can get where they want to go. We will respond to Government’s consultation supporting the existing policy framework that gives airlines flexibility in the event of future fuel uncertainty.
- Underlying demand remains resilient, with strong transfer passenger demand continuing into April with a 10% increase year on year, as passengers reroute and benefit from Heathrow’s world class direct connectivity to Asia and Oceania. Cargo volumes are stable, underlining the importance of global trade through the UK’s hub.
- In light of the Middle East conflict, Heathrow’s 2026 passenger forecast will be reviewed and updated in June. However, Heathrow’s resilient hub model sustains strong overall demand, as passengers are redistributed across the global network.
Thomas Woldbye, Heathrow CEO, said: ‘We know passengers want certainty when planning their hard-earned summer holidays, so we are supporting Government and airlines as they work through their plans to get passengers on their journeys. While we have seen some short‑term disruption linked to the Middle East conflict, demand for travel remains strong with current fuel supplies stable. April was still our busiest month so far this year, underlining the strength of a global hub airport that can adapt quickly in times of uncertainty.’
April 2026 | |||||||
Terminal Passengers | Apr 2026 | % Change | Jan to Apr 2026 | % Change | May 2025 to Apr 2026 | % Change | |
Market |
|
|
|
|
|
| |
UK | 376 | -1.3 | 1,455 | 1.2 | 4,605 | -0.1 | |
EU | 2,413 | 0.1 | 8,339 | 3.8 | 28,720 | 2.5 | |
Non-EU Europe | 435 | -3.9 | 1,821 | 3.3 | 5,615 | 0.6 | |
Africa | 286 | 6.8 | 1,209 | 9.5 | 3,493 | 6.6 | |
North America | 1,730 | -1.3 | 5,926 | 1.8 | 20,660 | -0.3 | |
Latin America | 172 | -3.6 | 762 | -2.0 | 2,145 | -4.3 | |
Middle East | 360 | -52.4 | 2,159 | -23.4 | 8,120 | -6.2 | |
Asia / Pacific | 949 | 5.6 | 3,976 | 10.6 | 11,404 | 4.9 | |
Total | 6,721 | -5.3 | 25,646 | 1.2 | 84,763 | 0.9 | |
Air Transport Movements | Apr 2026 | % Change | Jan to Apr 2026 | % Change | May 2025 to Apr 2026 | % Change | |
Market |
|
|
|
|
|
| |
UK | 3,081 | 0.6 | 12,521 | -2.9 | 36,974 | -3.0 | |
EU | 17,000 | -4.7 | 64,422 | -1.8 | 208,402 | 0.6 | |
Non-EU Europe | 3,069 | -2.9 | 13,611 | -0.7 | 39,647 | -2.0 | |
Africa | 1,279 | 4.5 | 5,397 | 4.1 | 15,371 | 2.8 | |
North America | 7,929 | -1.3 | 27,891 | -0.4 | 91,413 | 0.6 | |
Latin America | 708 | -4.5 | 3,102 | -4.8 | 8,650 | -6.4 | |
Middle East | 1,498 | -43.1 | 8,464 | -17.5 | 29,914 | -4.2 | |
Asia / Pacific | 3,932 | 7.6 | 15,470 | 8.0 | 45,176 | 4.5 | |
Total | 38,496 | -4.6 | 150,878 | -1.5 | 475,547 | 0.1 | |
Cargo (incl. Mail, Charter & Positioning flights) | Apr 2026 | % Change | Jan to Apr 2026 | % Change | May 2025 to Apr 2026 | % Change | |
Market |
|
|
|
|
|
| |
UK | 37 | 16.2 | 80 | -67.9 | 519 | -7.4 | |
EU | 6,241 | 10.6 | 25,120 | 1.5 | 74,090 | -4.0 | |
Non-EU Europe | 2,896 | -7.4 | 10,259 | -14.9 | 37,618 | -1.5 | |
Africa | 8,107 | 4.7 | 31,956 | 3.5 | 96,238 | -0.7 | |
North America | 54,377 | 0.8 | 220,450 | -0.1 | 653,340 | 0.2 | |
Latin America | 4,297 | -8.4 | 16,967 | -8.8 | 55,163 | -3.0 | |
Middle East | 14,755 | -23.7 | 68,217 | -16.6 | 242,460 | -6.9 | |
Asia / Pacific | 39,203 | 15.1 | 144,750 | 10.2 | 430,943 | 6.4 | |
Total | 129,912 | 1.0 | 517,799 | -0.5 | 1,590,371 | 0.2 | |
