- 6.5 million people travelled through Heathrow last month making it the busiest January ever, up more than 2% on the same time last year. The airport retains the crown of most punctual hub in Europe and it was also the first month with every passenger using the new security lanes in all terminals, delivering faster service and ensuring passengers get through security, safely and efficiently.
- The airport saw multiple peak days of over 250,000 passengers, surpassing the previous January record of 246,000, despite adverse weather across the US and Europe. More than 201,000 people travelled on Blue Monday, reflecting increased demand for post‑New Year getaways.
- Heathrow was named ‘Best UK Airport’ for the fifth consecutive year at the Travel Weekly Globe Travel Awards. This is reflected in January performance, with over 95% of passengers rating their experience as good or excellent, demonstrating the great value and service that the UK’s hub provides for travellers.
- The airport handled almost 125,000 tonnes of cargo in January, reinforcing its role as the UK’s gateway to global trade. Heathrow supports over £200bn of UK trade each year, handling more than 70% of UK–non‑EU air cargo exports by value.
- A year on from the Chancellor’s speech highlighting Heathrow expansion as central to the UK’s economic ambitions, new ACI figures show that although Heathrow continues to perform strongly, its passenger growth is now trailing the European average because the UK’s hub is full. The UK needs the economic boost and passenger benefits that expansion will unlock and it needs them as soon as possible. To deliver this, Ministers and the CAA must make a series of critical decisions in 2026, including providing regulatory clarity and publishing the draft ANPS by the summer. Without clear progress on these milestones, Heathrow cannot release the private funding required to move the full expansion programme forward.
Heathrow CEO Thomas Woldbye said:
“I am proud of the strong service, great value and unrivalled global connectivity Heathrow provides to our customers. We remain Europe’s largest airport, but latest figures show we may lose that position in 2026 and we cannot keep driving growth for the UK economy without more capacity. That’s why Heathrow expansion is so critical. The decisions Ministers and the CAA take this year are essential to enable the delivery of the UK's flagship growth project, secure planning permission by 2029, and ensure the UK has the flight and cargo capacity that it deserves.
January 2026 | |||||||
Terminal Passengers | Jan 2026 | % Change | Jan to | % Change | Feb 2025 to | % Change | |
Market |
|
|
|
|
|
| |
UK | 352 | 0.9 | 352 | 0.9 | 4,592 | -1.4 | |
EU | 1,859 | 1.1 | 1,859 | 1.1 | 28,433 | 0.9 | |
Non-EU Europe | 468 | 3.6 | 468 | 3.6 | 5,573 | -1.6 | |
Africa | 323 | 6.8 | 323 | 6.8 | 3,408 | 2.9 | |
North America | 1,409 | 0.6 | 1,409 | 0.6 | 20,563 | -0.7 | |
Latin America | 207 | -4.4 | 207 | -4.4 | 2,151 | -3.2 | |
Middle East | 837 | 8.2 | 837 | 8.2 | 8,843 | 2.7 | |
Asia / Pacific | 1,006 | 2.0 | 1,006 | 2.0 | 11,042 | 2.0 | |
Total | 6,461 | 2.2 | 6,461 | 2.2 | 84,605 | 0.5 | |
Air Transport Movements | Jan 2026 | % Change | Jan to | % Change | Feb 2025 to | % Change | |
Market |
|
|
|
|
|
| |
UK | 3,176 | -5.3 | 3,176 | -5.3 | 37,168 | -1.1 | |
EU | 15,653 | -2.8 | 15,653 | -2.8 | 209,122 | 0.9 | |
Non-EU Europe | 3,592 | -1.1 | 3,592 | -1.1 | 39,705 | -3.8 | |
Africa | 1,417 | 3.9 | 1,417 | 3.9 | 15,213 | 1.6 | |
North America | 6,736 | -2.0 | 6,736 | -2.0 | 91,377 | 0.3 | |
Latin America | 829 | -7.4 | 829 | -7.4 | 8,741 | -5.0 | |
Middle East | 3,074 | 12.9 | 3,074 | 12.9 | 32,058 | 3.5 | |
Asia / Pacific | 3,962 | 5.5 | 3,962 | 5.5 | 44,239 | 2.3 | |
Total | 38,439 | -0.7 | 38,439 | -0.7 | 477,623 | 0.4 | |
Cargo | Jan 2026 | % Change | Jan to | % Change | Feb 2025 to | % Change | |
Market |
|
|
|
|
|
| |
UK | 16 | -14.1 | 16 | -14.1 | 685 | 69.4 | |
EU | 6,134 | 8.9 | 6,134 | 8.9 | 74,210 | -10.5 | |
Non-EU Europe | 2,360 | -19.2 | 2,360 | -19.2 | 38,851 | -1.8 | |
Africa | 6,991 | -6.9 | 6,991 | -6.9 | 94,627 | -1.6 | |
North America | 49,356 | -3.0 | 49,356 | -3.0 | 652,104 | 3.1 | |
Latin America | 4,090 | -6.2 | 4,090 | -6.2 | 56,528 | 1.3 | |
Middle East | 21,890 | 5.3 | 21,890 | 5.3 | 257,125 | -3.5 | |
Asia / Pacific | 33,692 | 7.8 | 33,692 | 7.8 | 419,950 | 3.0 | |
Total | 124,529 | 0.9 | 124,529 | 0.9 | 1,594,079 | 0.8 | |
