A bumper half-term lifted Heathrow to a record 7.3m passengers last month, buoyed by a surge to European cities including Brussels, Lyon, Marseille and Vienna.
During the busiest ever October, airport and airline colleagues worked together to remain the most punctual hub airport in Europe, serving more passengers on time than any other competitors.
Achieving this level of service and ensuring Heathrow remains fit for the future needs continued investment, with plans to step up to £2bn a year from 2027.
The Treasury is urged to use the upcoming budget to address the Valuation Office Agency’s punitive revaluation in business rates for airports. Heathrow faces an eye-watering multiple-fold increase. Left unchecked, these would drive unacceptable costs for airlines and could deter private investors who are ready to help UK aviation to grow and improve services, with billions in UK supply chain spend at stake.
This week, Heathrow is responding to the Government’s request for further information about its expansion proposals. It is the only option that can deliver growth for the whole country during construction and once open. It includes the £33bn expansion alongside a £15bn programme of modernisation to today’s airport.
Heathrow CEO Thomas Woldbye said: “The numbers speak for themselves – working with airlines, Heathrow is serving more passengers on time than any other European hub. We have the skills and knowledge to deliver a world-class airport today, and we are ready and waiting to use this to expand the UK’s gateway to growth.”
October 2025 | ||||||||
Terminal Passengers | Oct 2025 | % Change | Jan to | % Change | Nov 2024 to | % Change | ||
Market |
|
|
|
|
|
| ||
UK | 403 | 2.5 | 3,786 | -1.7 | 4,599 | 0.1 | ||
EU | 2,578 | 2.9 | 23,959 | 0.8 | 28,303 | 1.6 | ||
Non-EU Europe | 462 | -1.7 | 4,632 | -2.6 | 5,527 | -2.2 | ||
Africa | 292 | 7.8 | 2,773 | 1.1 | 3,347 | 0.4 | ||
North America | 1,846 | -0.3 | 17,418 | -0.1 | 20,601 | 0.5 | ||
Latin America | 171 | -4.6 | 1,793 | 0.1 | 2,203 | 2.8 | ||
Middle East | 713 | 4.3 | 7,132 | 1.7 | 8,660 | 2.8 | ||
Asia / Pacific | 901 | 4.7 | 9,148 | 2.6 | 10,976 | 3.6 | ||
Total | 7,366 | 2.1 | 70,640 | 0.5 | 84,216 | 1.3 | ||
Air Transport Movements | Oct 2025 | % Change | Jan to | % Change | Nov 2024 to | % Change | ||
Market |
|
|
|
|
|
| ||
UK | 3,176 | -1.2 | 30,717 | 1.4 | 37,568 | 4.1 | ||
EU | 18,388 | 0.7 | 176,355 | 1.5 | 208,991 | 1.5 | ||
Non-EU Europe | 3,223 | -4.0 | 32,889 | -5.3 | 39,417 | -5.5 | ||
Africa | 1,293 | 2.9 | 12,352 | 0.4 | 15,034 | 0.4 | ||
North America | 8,115 | 0.7 | 77,637 | 0.7 | 91,601 | 0.3 | ||
Latin America | 687 | -6.4 | 7,289 | -2.1 | 8,991 | 0.5 | ||
Middle East | 2,616 | 5.6 | 25,691 | 0.9 | 30,982 | 2.0 | ||
Asia / Pacific | 3,729 | 2.9 | 36,315 | 1.0 | 43,599 | 1.0 | ||
Total | 41,227 | 0.6 | 399,245 | 0.6 | 476,183 | 0.8 | ||
Cargo | Oct 2025 | % Change | Jan to | % Change | Nov 2024 to | % Change | ||
Market |
|
|
|
|
|
| ||
UK | 56 | 63.9 | 552 | 25.0 | 641 | 28.8 | ||
EU | 6,470 | -7.7 | 60,051 | -15.8 | 74,321 | -17.2 | ||
Non-EU Europe | 3,316 | -5.4 | 34,038 | 1.3 | 40,650 | 0.2 | ||
Africa | 8,515 | -6.0 | 77,653 | -0.2 | 96,090 | 2.3 | ||
North America | 55,997 | -6.8 | 539,129 | 5.6 | 653,184 | 6.4 | ||
Latin America | 4,720 | -4.1 | 47,440 | 4.7 | 57,790 | 5.7 | ||
Middle East | 21,845 | -6.0 | 210,106 | -4.7 | 258,544 | -4.2 | ||
Asia / Pacific | 36,291 | -1.0 | 343,262 | 1.3 | 412,659 | 1.9 | ||
Total | 137,212 | -5.1 | 1,312,231 | 1.1 | 1,593,877 | 1.7 | ||
