BAA traffic commentary: June 2010
BAA's passenger traffic in June was affected by British Airways cabin crew industrial action at the start of the month.
BAA's UK airports handled 9.5 million passengers, a drop of 1.7% on June 2009.
Without the impact of industrial action, it is estimated that Heathrow would have seen 140,000 more passengers last month and would have seen a 2.5% increase on last June.
The group's Scottish airports at Edinburgh, Glasgow and Aberdeen were all affected by the British Airways industrial action, with drops of 2.0%, 7.0% and 4.0% respectively compared to June 2009. Southampton recorded a 3.7% increase and Stansted a drop of 5.2%. Group wide passenger numbers would have reached June 2009 levels without the impact of industrial action.
Overall, the UK airports recorded a drop of 3.1% in the number of air transport movements. Cargo traffic continued a period of strong growth, with tonnage up by 23.4% at Heathrow and by 21.7% at the wider group level.
BAA traffic summary: June 2010
| Terminal passengers (000s) | Month | % change | Jan to Jun 2010 | % change | Jul 2009 to Jun 2010 | % change |
|---|---|---|---|---|---|---|
| Heathrow | 5,783.1 | 0.1 | 30,127.7 | -3.5 | 64,804.8 | -1.3 |
| Stansted | 1,744.3 | -5.2 | 8,523.0 | -7.7 | 19,241.7 | -7.4 |
| London area total | 7,527.4 | -1.2 | 38,650.7 | -4.5 | 84,046.5 | -2.8 |
| Southampton | 178.9 | 3.7 | 812.2 | -2.8 | 1,767.6 | -3.4 |
| Glasgow | 684.7 | -7.0 | 2,909.7 | -12.9 | 6,787.2 | -11.4 |
| Edinburgh | 854.0 | -2.0 | 3,886.9 | -8.7 | 8,677.6 | -2.6 |
| Aberdeen | 261.5 | -4.0 | 1,285.9 | -10.4 | 2,850.2 | -9.0 |
| Scottish total | 1,800.3 | -4.3 | 8,082.5 | -10.5 | 18,315.0 | -7.0 |
| UK total | 9,506.5 | -1.7 | 47,545.5 | -5.5 | 104,129.0 | -3.6 |
| Naples | 530.5 | 4.0 | 2,486.5 | 3.8 | 5,381.0 | 1.8 |
| Air transport movements | Month | % change | Jan to Jun 2010 | % change | Jul 2009 to Jun 2010 | % change |
|---|---|---|---|---|---|---|
| Heathrow | 37,989 | -3.2 | 215,538 | -6.2 | 445,708 | -4.6 |
| Stansted | 13,049 | -6.6 | 69,221 | -7.6 | 150,533 | -7.4 |
| London area total | 51,038 | -4.1 | 284,759 | -6.6 | 596,241 | -5.3 |
| Southampton | 4,005 | 7.2 | 19,260 | -2.0 | 40,156 | -5.3 |
| Glasgow | 6,665 | -4.9 | 32,489 | -11.4 | 70,104 | -13.0 |
| Edinburgh | 9,722 | -1.1 | 48,367 | -9.0 | 102,282 | -7.6 |
| Aberdeen | 8,310 | -2.6 | 43,480 | -8.8 | 92,681 | -6.9 |
| Scottish total | 24,697 | -2.7 | 124,336 | -9.5 | 265,067 | -8.9 |
| UK total | 79,740 | -3.1 | 428,355 | -7.3 | 901,464 | -6.4 |
| Naples | 6,236 | 0.3 | 29,590 | -2.5 | 63,264 | -3.5 |
| Cargo (metric tonnes) | Month | % change | Jan to Jun 2010 | % change | Jul 2009 to Jun 2010 | % change |
|---|---|---|---|---|---|---|
| Heathrow | 127,574 | 23.4 | 716,935 | 22.9 | 1,412,023 | 10.1 |
| Stansted | 17,667 | 15.7 | 98,051 | 14.4 | 195,925 | 6.1 |
| London area total | 145,242 | 22.4 | 814,986 | 21.8 | 1,607,948 | 9.6 |
| Southampton | 2 | -88.0 | 28 | -69.7 | 145 | -26.0 |
| Glasgow | 359 | 19.6 | 2,038 | 77.7 | 3,604 | 23.3 |
| Edinburgh | 1,711 | -15.3 | 11,404 | -6.5 | 23,272 | 41.6 |
| Aberdeen | 424 | -1.3 | 2,377 | -8.8 | 4,692 | 1.9 |
| Scottish total | 2,494 | -9.3 | 15,819 | -0.8 | 31,569 | 31.7 |
| UK total | 147,737 | 21.7 | 830,833 | 21.3 | 1,639,662 | 10.0 |
| Naples | 116 | 4.3 | 1,011 | 3.4 | 2,020 | 11.6 |
Market comparison: UK airports June 2010
| Market | BAA total Jun 2009 (000s) | BAA total Jun 2010 (000s) | % change |
|---|---|---|---|
| UK & Channel Islands | 1,715.6 | 1,604.2 | -6.5 |
| Ireland | 418.2 | 381.0 | -8.9 |
| European scheduled | 4,069.5 | 4,034.8 | -0.9 |
| European charter* | 279.5 | 313.8 | 12.3 |
| North Atlantic | 1,510.7 | 1,491.1 | -1.3 |
| Other long-haul | 1,675.0 | 1,681.7 | 0.4 |
| Total | 9,668.5 | 9,506.5 | -1.7 |
* Includes North African charter
Note: Origins and destinations are classified according to ultimate origin or destination of aircraft in the case of multi-sector flights.
Note: Figures for the market sectors have been rounded. Totals as per Traffic Summary.
