BAA airport traffic stabilising
- Heathrow traffic up 0.9% in July - one of the hub's busiest ever months
- Edinburgh Airport traffic grows for fourth consecutive month
- Further evidence of stabilising passenger figures across the group
BAA's UK airports recorded further signs of stabilising traffic figures with the results for July, which was the busiest July at Heathrow since 2006 and Heathrow's third-busiest month on record.
In July, BAA airports handled 14.5 million passengers, down 2.4% compared to July 2008, following decreases of 5.9% in June and 7.3% in May.
Heathrow handled 6.5 million passengers in July, an increase of 0.9% on July 2008.
Across the Group as a whole there was a return to growth of 1.2% in European scheduled traffic and 4.8% in long haul traffic, excluding North Atlantic, with Heathrow up by 5.5%.
UK domestic traffic was 4.8% lower and European charters fell by 18.6%. North Atlantic traffic was 8.0% lower overall but only by 2.1% at Heathrow.
Results at Gatwick and Stansted also improved. At Gatwick the reduction on last year was cut from 7.6% in June to 4.8% in July, largely thanks to a 5.8% increase in European scheduled traffic. At Stansted the improvement was even more pronounced, from a drop of 11.5% in June to one of 5.7% in July.
In Scotland, Edinburgh's traffic grew by 5.6%, the fourth consecutive month the capital's airport has recorded growth. At Glasgow, traffic was down by 12.9% and at Aberdeen, the airport handled 9% fewer passengers than July 2008. The decline in traffic at Southampton was reduced from 7.9% in June to 0.9% in July.
Overall the number of air transport movements at BAA's UK airports was down by 5.1%. At Heathrow the reduction in flights (-3.0%), combined with the increase in passengers, produced the highest ever figure for the average number of passengers per aircraft - at 162. The three regulated London airports together recorded a 2% reduction, bolstered by Heathrow's continued strength.
Cargo activity, as measured by tonnes carried, although still lower year on year, was also on an improving trend with the rate of decrease cut to 11.7% in July.
BAA traffic summary: July 2009
Terminal passengers (000s) | Month | % change | Jan to Jul 2009 | % change | Aug 2008 to Jul 2009 | % change |
---|---|---|---|---|---|---|
Heathrow | 6,477.5 | 0.9 | 37,708.3 | -3.0 | 65,730.6 | -3.0 |
Gatwick | 3,541.1 | -4.8 | 18,324.2 | -8.9 | 32,397.9 | -8.5 |
Stansted | 2,182.8 | -5,7 | 11,415.9 | -12.8 | 20,654.7 | -10.6 |
London area total | 12,201.3 | -2.0 | 67,448.3 | -6.4 | 118,783.2 | -5.9 |
Southampton | 190.5 | -0.9 | 1,026.4 | -10.7 | 1,828.2 | -8.8 |
Glasgow | 818.4 | -12.9 | 4,160.5 | -12.6 | 7,537.0 | -11.4 |
Edinburgh | 955.8 | 5.6 | 5,211.9 | -0.6 | 8,960.7 | -1.8 |
Aberdeen | 288.7 | -9.0 | 1,724.6 | -10.9 | 3,103.0 | -8.7 |
Scottish total | 2,062.8 | -4.6 | 11,097.1 | -7.1 | 19,600.7 | -6.8 |
UK total | 14,454.6 | -2.4 | 79,571.8 | -6.6 | 140,212.0 | -6.1 |
Naples | 557.6 | -4.1 | 2,953.7 | -10.3 | 5,264.5 | -10.2 |
Air transport movements | Month | % change | Jan to Jul 2009 | % change | Aug 2008 to Jul 2009 | % change |
---|---|---|---|---|---|---|
Heathrow | 40,262 | -3.0 | 270,118 | -2.6 | 466,049 | -2.2 |
Gatwick | 24,579 | -3.7 | 140,829 | -7.1 | 245,612 | -6.1 |
Stansted | 15,486 | -7.3 | 90,416 | -14.9 | 161,333 | -12.9 |
London area total | 80,327 | -4.1 | 501,363 | -6.3 | 872,994 | -5.5 |
Southampton | 4,064 | -3.6 | 23,726 | -10.1 | 42,243 | -7.9 |
Glasgow | 7,203 | -16.5 | 43,854 | -14.7 | 79,190 | -12,4 |
Edinburgh | 10,128 | -4.5 | 63,265 | -6.2 | 110,248 | -4.6 |
Aberdeen | 8,752 | -5.0 | 56,423 | -6.8 | 99,112 | -5.5 |
Scottish total | 26,083 | -8.3 | 163,542 | -8.8 | 288,550 | -7.2 |
UK total | 110,474 | -5.1 | 688,631 | -7.0 | 1,203,787 | -6.0 |
Naples | 6,820 | -8.8 | 37,178 | -8.9 | 64,915 | -9.5 |
Cargo (metric tonnes) | Month | % change | Jan to Jul 2009 | % change | Aug 2008 to Jul 2009 | % change |
---|---|---|---|---|---|---|
Heathrow | 109,254 | -11.9 | 692,462 | -16.1 | 1,267,600 | -9.0 |
Gatwick | 4,901 | -34.1 | 38,893 | -44.2 | 76,856 | -45.0 |
Stansted | 15,477 | -9.5 | 101,210 | -14.0 | 183,026 | -11.0 |
London area total | 129,631 | -12.7 | 832,565 | -17.8 | 1,527,482 | -12.1 |
Southampton | 22 | -2.1 | 114 | -37.6 | 196 | -40.1 |
Glasgow | 299 | -5.2 | 1,445 | -35.7 | 2,906 | -25.1 |
Edinburgh | 2,052 | 172.5 | 14,253 | 110.8 | 17,737 | 10.0 |
Aberdeen | 433 | 19.0 | 3,039 | 23.3 | 4,673 | 16.1 |
Scottish total | 2,784 | 94.4 | 18,737 | 63.3 | 25,316 | 5.3 |
UK total | 132,437 | -11.7 | 851,416 | -16.9 | 1,552,994 | -11.9 |
Naples | 168 | 16.6 | 1,145 | -25.7 | 1,834 | -32.0 |
Market comparison - UK airports July 2009
Market | BAA total Jul 2008 (000s) | BAA total Jul 2009 (000s) | % change |
---|---|---|---|
UK & Channel Islands | 2,285.6 | 2,176.6 | -4.8 |
Ireland | 620.8 | 597.6 | -3.7 |
European scheduled | 6,344.9 | 6,418.4 | 1.2 |
European charter* | 1,295.7 | 1,054.8 | -18.6 |
North Atlantic | 2,000.1 | 1,840.8 | -8.0 |
Other long haul | 2,257.7 | 2,366.4 | 4.8 |
Total | 14,804.9 | 14,454.6 | -2.4 |
* Includes North African charter
Note: Origins and destinations are classified according to ultimate origin or destination of aircraft in the case of multi-sector flights.
Note: Figures for the market sectors have been rounded. Totals as per Traffic Summary.