BAA traffic commentary: May 2009
- Underlying decline across the group remains in line with recent trend.
- Outlook remains challenging.
- Edinburgh grows for second consecutive month.
- Gatwick figures improve.
The UK airports owned and operated by BAA handled a total of 11.8 million passengers in May, a drop of 7.3% on the same month last year. Heathrow recorded a smaller drop of 3.9%, again demonstrating the resilience and importance of Britain’s international hub airport.
This remains consistent with the underlying traffic trends recorded since December last year, providing more evidence that demand conditions remain weak but are not changing materially.
Among the major market segments European scheduled traffic was down by 5.2% and North Atlantic traffic by 9.1%, while other long haul routes recorded a collective 1.8% decrease. The results in both long haul segments represented slight improvements on recent underlying trends while European scheduled performance was unchanged. Domestic traffic was down by 10.0%, a slight worsening on recent months, but despite falling by 20.5% European charter traffic actually improved on its recent underlying trend.
Edinburgh was the only airport to record an increase ( 1.4%), helped by new low-cost services. This is the second consecutive month in which Edinburgh’s traffic has grown.
Elsewhere, Gatwick improved on recent trends with a decrease of 6.5%. The improvement in Gatwick’s position can be attributed to part of the impact of Open Skies now being included in the 2008 data to which current performance is compared and a strengthened summer schedule. Traffic at Stansted fell by 18.5%, as some airlines continued to reduce capacity in response to the difficult economic conditions. Taking the three London airports together, the reduction measured 7.4%. Glasgow’s 11.7% drop continued the pattern of the last six months, Aberdeen recorded a 14.1% decline and Southampton’s traffic was down 12.5%.
In total the number of air transport movements was 8% lower (Heathrow -2.9%).
BAA traffic summary: May 2009
Terminal passengers (000s) | Month | % change | Jan to May 2009 | % change | Jun 2008 to May 2009 | % change |
---|---|---|---|---|---|---|
Heathrow | 5,424.8 | -3.9 | 25,455.0 | -4.0 | 65,853.6 | -2.9 |
Gatwick | 2,846.5 | -6.5 | 11,713.2 | -10.3 | 32,826.7 | -7.6 |
Stansted | 1,646.3 | -18.5 | 7,393.2 | -15.1 | 21,027.1 | -10.0 |
London area total | 9,917.6 | -7.4 | 44,561.4 | -7.7 | 119,707.5 | -5.5 |
Southampton | 163.9 | -12.5 | 663.4 | -13.8 | 1,844.7 | -8.1 |
Glasgow | 649.6 | -11.7 | 2,605.6 | -13.0 | 7,748.2 | -9.7 |
Edinburgh | 821.7 | 1.4 | 3,384.9 | -2.7 | 8,898.1 | -2.5 |
Aberdeen | 255.5 | -14.1 | 1,163.5 | -11.6 | 3,161.1 | -7.4 |
Scottish total | 1,726.7 | -6.3 | 7,154.0 | -8.2 | 19,807.4 | -6.2 |
UK total | 11,808.3 | -7.3 | 52,378.8 | -7.8 | 141,359.6 | -5.6 |
Naples | 502.4 | -11.2 | 1,886.0 | -12.7 | 5,329.7 | -9.0 |
Air transport movements | Month | % change | Jan to May 2009 | % change | Jun 2008 to May 2009 | % change |
---|---|---|---|---|---|---|
Heathrow | 39,646 | -2.9 | 190,626 | -2.5 | 468,267 | -1.6 |
Gatwick | 21,766 | -5.6 | 93,919 | -8.0 | 248,142 | -4.9 |
Stansted | 13,033 | -19.3 | 60,956 | -17.1 | 164,566 | -12.3 |
London area total | 74,445 | -7.0 | 345,501 | -6.9 | 880,975 | -4.7 |
Southampton | 3,681 | -11.2 | 15,927 | -11.8 | 42,775 | -7.3 |
Glasgow | 6,657 | -16.2 | 29,644 | -14.4 | 81,775 | -10.2 |
Edinburgh | 9,597 | -5.6 | 43,309 | -7.1 | 111,104 | -3.4 |
Aberdeen | 8,075 | -11.5 | 39,135 | -7.4 | 100,088 | -4.5 |
Scottish total | 24,329 | -10.7 | 112,088 | -9.3 | 292,967 | -5.8 |
UK total | 102,455 | -8.0 | 473,516 | -7.7 | 1,216,717 | -5.1 |
Naples | 6,038 | -8.8 | 24,140 | -9.3 | 66,075 | -8.1 |
Cargo (metric tonnes) | Month | % change | Jan to May 2009 | % change | Jun 2008 to May 2009 | % change |
---|---|---|---|---|---|---|
Heathrow | 100,045 | -19.2 | 479,805 | -17.3 | 1,299,902 | -5.2 |
Gatwick | 5,536 | -21.5 | 28,823 | -47.2 | 81,903 | -46.4 |
Stansted | 14,564 | -15.4 | 70,463 | -16.1 | 185,930 | -10.5 |
London area total | 120,145 | -18.9 | 579,091 | -19.5 | 1,567,735 | -9.5 |
Southampton | 17 | -14.7 | 74 | -46.1 | 201 | -38.3 |
Glasgow | 203 | -37.9 | 846 | -48.8 | 2,902 | -28.6 |
Edinburgh | 1,737 | 79.9 | 10,181 | 94.9 | 15,202 | -12.4 |
Aberdeen | 388 | 11.4 | 2,176 | 26.3 | 4,552 | 15.7 |
Scottish total | 2,328 | 41.9 | 13,203 | 53.5 | 22,656 | -10.7 |
UK total | 122,491 | -18.2 | 592,368 | -18.6 | 1,590,592 | -9.5 |
Naples | 174 | -18.1 | 866 | -32.5 | 1,814 | -36.1 |
Market comparison - UK airports May 2009
Market | BAA total May 2008 (000s) | BAA total May 2009 (000s) | % change |
---|---|---|---|
UK & Channel Islands | 2,172.6 | 1,955.8 | -10.0 |
Ireland | 583.1 | 524.5 | -10.1 |
European scheduled | 5,495.6 | 5,208.5 | -5.2 |
European charter* | 865.9 | 688.1 | -20.5 |
North Atlantic | 1,728.2 | 1,570.6 | -9.1 |
Other long haul | 1,895.5 | 1,860.7 | -1.8 |
Total | 12,740.9 | 11,808.3 | -7.3 |
* Includes North African charter
Note: Origins and destinations are classified according to ultimate origin or destination of aircraft in the case of multi-sector flights.
Note: Figures for the market sectors have been rounded. Totals as per Traffic Summary