BAA traffic commentary: March 2010
Heathrow airport saw 5.2 million passengers travel through last month, an increase of 0.4% compared to March 2009.
BAA's UK airports as a whole handled a total of 8.2 million passengers in March, a decrease of 1.5% on the same month last year.
The two periods of industrial action affecting British Airways services caused an estimated net loss of 200,000 passengers across the UK airports, of which 180,000 were at Heathrow.
Without strikes it is estimated that Heathrow would have recorded a growth of 3.8% on last year, while the Group as a whole would have seen an increase of 1%.
Glasgow (down 9.6%), Edinburgh (down 3.3%) and Aberdeen (down 4.4%) were all affected by the British Airways industrial action, with each losing an estimated 1 to 2% of traffic for this reason.
Of airports unaffected by the strikes, Stansted's traffic declined by 4.2% compared to last March, demonstrating that challenging conditions remain. Southampton grew 5.3%, whilst Naples grew 5.7%.
Colin Matthews, BAA's chief executive officer, said: "There is no doubt that the market remains difficult, compounded by industrial action last month. Despite the industrial action, Heathrow continued to demonstrate the resilience which comes from its role as the UK's only hub airport."
European scheduled services across the group recorded a 0.1% increase and North Atlantic traffic was up by 1.7%. Other long haul traffic rose by 0.5% overall with services from Heathrow to China (up 10.9%), the Middle East (up 7.2%) and South America (up 6.8%) doing particularly well. Domestic traffic dropped 6.8%, largely as a result of the British Airways industrial action.
Across the group air transport movements fell by 6.6% in March, with Heathrow 6.5% lower. It is estimated that Heathrow lost 1,400 movements as a result of strike action, about 3.5% of its expected monthly total.
Cargo continued its recent strong recovery with a 27.7% increase in tonnage at Group level and 29.6% increase at Heathrow.
BAA traffic summary: March 2010
Terminal passengers (000s) | Month | % change | Jan to Mar 2010 | % change | Apr 2009 to Mar 2010 | % change |
---|---|---|---|---|---|---|
Heathrow | 5,211.9 | 0.4 | 14,642.4 | 1.6 | 66,132.7 | 0.3 |
Stansted | 1,470.3 | -4.2 | 3,924.3 | -4.7 | 19,758.1 | -8.7 |
London area total | 6,682.2 | -0.7 | 18,566.7 | 0.2 | 85,890.7 | -1.9 |
Southampton | 142.5 | 5.3 | 352.4 | 0.9 | 1,794.6 | -5.1 |
Glasgow | 473.9 | -9.6 | 1,261.2 | -9.0 | 7,094.3 | -10.3 |
Edinburgh | 671.5 | -3.3 | 1,767.0 | -2.4 | 9,002.7 | 1.6 |
Aberdeen | 230.4 | -4.4 | 608.6 | -7.4 | 2,951.4 | -8.7 |
Scottish total | 1,375.8 | -5.8 | 3,636.8 | -5.7 | 19,048.4 | -4.8 |
UK total | 8,200.5 | -1.5 | 22,555.8 | -0.8 | 106,733.7 | -2.5 |
Naples | 384.8 | 5.7 | 1,005.8 | 7.4 | 5,359.5 | -1.1 |
Air transport movements | Month | % change | Jan to Mar 2010 | % change | Apr 2009 to Mar 2010 | % change |
---|---|---|---|---|---|---|
Heathrow | 37,363 | -6.5 | 108,552 | -3.3 | 456,326 | -2.9 |
Stansted | 11,810 | -7.4 | 33,637 | -4.8 | 154,551 | -9.4 |
London area total | 49,173 | -6.7 | 142,189 | -3.7 | 610,877 | -4.6 |
Southampton | 3,307 | 0.1 | 8,582 | -2.2 | 40,364 | -7.9 |
Glasgow | 5,469 | -10.3 | 15,074 | -9.9 | 72,601 | -13.7 |
Edinburgh | 8,405 | -6.1 | 23,056 | -6.5 | 105,453 | -6.1 |
Aberdeen | 7,744 | -6.3 | 21,222 | -8.2 | 94,982 | -6.9 |
Scottish total | 21,618 | -7.2 | 59,352 | -8.0 | 273,036 | -8.5 |
UK total | 74,098 | -6.6 | 210,123 | -4.9 | 924,277 | -6.0 |
Naples | 4,582 | -0.3 | 12,518 | -2.6 | 63,701 | -5.1 |
Cargo (metric tonnes) | Month | % change | Jan to Mar 2010 | % change | Apr 2009 to Mar 2010 | % change |
---|---|---|---|---|---|---|
Heathrow | 133,399 | 29.6 | 352,720 | 23.1 | 1,344,427 | -0.5 |
Stansted | 18,865 | 23.3 | 49,467 | 20.5 | 192,014 | 0.3 |
London area total | 152,264 | 28.8 | 402,187 | 22.7 | 1,536,441 | -0.4 |
Southampton | 3 | -78.1 | 22 | -47.6 | 189 | -13.7 |
Glasgow | 447 | 131.7 | 853 | 88.3 | 3,113 | -2.6 |
Edinburgh | 1,652 | -25.6 | 4,746 | -23.3 | 22,630 | 74.8 |
Aberdeen | 447 | -17.5 | 1,162 | -14.0 | 4,731 | 6.2 |
Scottish total | 2,545 | -13.8 | 6,760 | -15.4 | 30,473 | 47.9 |
UK total | 154,813 | 27.7 | 408,970 | 21.8 | 1,567,103 | 0.2 |
Naples | 97 | -4.1 | 461 | 11.5 | 2,034 | 9.0 |
Market comparison - UK airports March 2010
Market | BAA total Mar 2009 (000s) | BAA total Mar 2010 (000s) | % change |
---|---|---|---|
UK & Channel Islands | 1,621.9 | 1,511.1 | -6.8 |
Ireland | 412.8 | 374.3 | -9.3 |
European scheduled | 3,356.0 | 3,358.1 | 0.1 |
European charter* | 111.3 | 109.1 | -2.1 |
North Atlantic | 1,100.0 | 1,119.1 | 1.7 |
Other long haul | 1,720.7 | 1,728.8 | 0.5 |
Total | 8,322.8 | 8,200.5 | -1.5 |
* Includes North African charter
Note: Origins and destinations are classified according to ultimate origin or destination of aircraft in the case of multi-sector flights.
Note: Figures for the market sectors have been rounded. Totals as per Traffic Summary.