The proposed 2011 financial calendar for BAA includes dates for the publication of monthly traffic statistics in respect of the whole BAA group, quarterly financial results for BAA (SP) Limited (relating to the performance of BAA’s London airports) and investor reports issued by BAA Airports Limited also relating to BAA’s London airports.
Note that dates may be subject to change and interested parties should review the financial calendar within BAA’s online investor centre for any changes that may be made to the calendar
Date | Event |
---|---|
12 January 2011 | December 2010 traffic figures |
11 February 2011 | January 2011 traffic figures |
22 February 2011 | 2010 full year results announcement |
11 March 2011 | February 2011 traffic figures |
11 April 2011 | March 2011 traffic figures |
27 April 2011 | Q1 2011 results announcement |
11 May 2011 | April 2011 traffic figures |
13 June 2011 | May 2011 traffic figures |
23 June 2011 | Regulatory accounts published |
23 June 2011 | Investor report published |
11 July 2011 | June 2011 traffic figures |
27 July 2011 | H1 2011 results announcement |
11 August 2011 | July 2011 traffic figures |
12 September 2011 | August 2011 traffic figures |
11 October 2011 | September 2011 traffic figures |
26 October 2011 | Q3 2011 results announcement |
11 November 2011 | October 2011 traffic figures |
12 December 2011 | November 2011 traffic figures |
19 December 2011 | Investor report published |
For further information
Media enquiries
Malcolm Robertson or Andrew Teacher
BAA
020 8745 7224
Andrew Mitchell or Andrew Dowler
Finsbury
020 7251 3801
Investor enquiries
Andrew Efiong
BAA
020 8745 2742