Heathrow CEO John Holland-Kaye said:
“On the first of July, the Airports Commission ended the debate on where a new runway should be built by unanimously recommending Heathrow’s new expansion plan. It’s now a binary choice for the British Government. We either expand Heathrow – creating jobs, growth, a rebalanced economy and lucrative export routes – or we do nothing and retreat as a nation. The answer is obvious, so let’s get on with it.”
Traffic Summary | |||||||
June 2015 | |||||||
Terminal Passengers | Month | % Change | Jan to | % Change | Jul 2014 to | % Change | |
Heathrow | 6,675 | 1.1 | 35,522 | 1.3 | 73,830 | 1.1 | |
Air Transport Movements | Month | % Change | Jan to | % Change | Jul 2014 to | % Change | |
Heathrow | 40,626 | 0.8 | 233,395 | 0.4 | 471,706 | 0.1 | |
Cargo | Month | % Change | Jan to | % Change | Jul 2014 to | % Change | |
Heathrow | 122,964 | -1.9 | 741,847 | 2.1 | 1,514,459 | 4.3 | |
Market comparison | Month | % Change | Jan to | % Change | Jul 2014 to | % Change | |
Market |
|
|
|
|
|
| |
UK | 463 | -0.8 | 2,549 | 1.8 | 5,328 | 2.4 | |
Europe | 2,836 | 4.1 | 14,716 | 2.4 | 30,331 | 1.3 | |
Africa | 243 | -13.1 | 1,598 | -6.8 | 3,410 | -3.4 | |
North America | 1,666 | 0.5 | 8,069 | 1.4 | 17,084 | 1.3 | |
Latin America | 102 | 10.9 | 576 | 10.6 | 1,172 | 10.3 | |
Middle East | 482 | -2.6 | 2,988 | 2.5 | 6,121 | 2.5 | |
Asia / Pacific | 884 | -0.2 | 5,025 | -1.1 | 10,385 | -0.4 | |
Total | 6,675 | 1.1 | 35,522 | 1.3 | 73,830 | 1.1 |
[1] Strategic Fit Assessment, Airports Commission: Final Report (July 2015)
ULuNCoyuJzgDlIwMdz7V93uA0s84DYhBIE2nNOjO0q71Y2rRMQ284OTxqxSuBtoOEFhHEzvsiwWx4xEjt6G1DZ2yr57sAUeYUPZaXpHZgSa3tbzpQx2em3NWLId2LmBzn5ysBEHvMv0p0Pj1dDx5Xd1TMCSfqB5wxfJkKX8UVEpfK5bc8FCypAxC75Dgz9Ba0FfZtDplmtIH8WUmJBUcuT8QVacS1EXm4Dex6RawSXrB2Pv9A6D9KXXIthWfd6iw8FqjgQW4LxgyBG52l00dBrNXIYhb6ypJl7Yyv0AiEKgIVEsNRUmAwpeGrIUkfEa0kbLtXzEJoAzjEij4j2o58msNfBSI9GXdec0l6GBFVmCcY4DJXBY7En1aKRA3ETCpFzRdZRB3INHc